
Size Guide Elysian
Size guide
Elysian shirts · garment measurements
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| XS | 27.5 | 17 | 41 | 10 |
| S | 28 | 17.5 | 43 | 10.5 |
| M | 28.5 | 18 | 45 | 11 |
| L | 29 | 18.5 | 47 | 11.5 |
| XL | 29.5 | 19 | 49 | 12 |
| XXL | 30 | 19.5 | 51 | 12.5 |
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| XS | 70 | 43 | 104 | 25.5 |
| S | 71 | 44.5 | 109 | 26.5 |
| M | 72.5 | 45.5 | 114.5 | 28 |
| L | 73.5 | 47 | 119.5 | 29 |
| XL | 75 | 48.5 | 124.5 | 30.5 |
| XXL | 76 | 49.5 | 129.5 | 32 |
All measurements are in inches centimetres.
Shoulder
Measure straight across from the tip of one shoulder seam to the other.
Chest
Lay the shirt flat and measure across the chest from one underarm seam to the other.
Sleeve
Measure from the top of the shoulder seam to the end of the sleeve.
Length
Measure from the highest point of the shoulder, near the collar, down to the hem.
Measurements may vary by up to 1.5 inches due to the nature of the fabric and finishing. Not sure which size to pick? Message us on WhatsApp .